| Estuary | Powlett River Estuary |
|---|---|
| Site | Site three (Bridge Creek) |
| Observation ID | #4443 |
| Date and Time | Saturday 26th February 2011 10:30am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 19.50 | 9.90 | 6.08 | 73.1 | 16.80 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 19.60 | 15.90 | 5.00 | 62.4 | 24.80 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 19.50 | 30.90 | 5.25 | 70.0 | 47.33 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 19.40 | 31.70 | 4.75 | 72.2 | 48.79 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 19.40 | 31.90 | 4.55 | 72.9 | 49.41 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 19.50 | 32.90 | 4.25 | 75.0 | 50.20 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 19.60 | 33.20 | 4.25 | 75.4 | 50.50 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 19.60 | 33.20 | 4.20 | 74.6 | 50.50 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 19.20 | 33.40 | 4.50 | 75.4 | 50.80 | ||
| Previous | |||||||
| Median | |||||||
| 6.6m | 19.10 | 33.60 | 3.28 | 64.3 | 51.10 | ||
| Previous | |||||||
| Median |