| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #4427 |
| Date and Time | Saturday 18th December 2010 14:37pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.00 | 0.40 | 4.65 | 50.7 | 0.81 | Early rain today, some heavy showers last week. | |
| Previous | |||||||
| Median | |||||||
| 0.5m | 18.00 | 0.40 | 4.65 | 50.6 | 0.81 | Everything very green and growing. | |
| Previous | |||||||
| Median | |||||||
| 1.0m | 17.90 | 0.40 | 4.87 | 51.3 | 0.81 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 17.90 | 0.40 | 4.82 | 50.9 | 0.81 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.90 | 0.40 | 4.73 | 50.4 | 0.81 | ||
| Previous | |||||||
| Median |