| Estuary | Powlett River Estuary |
|---|---|
| Site | Site three (Bridge Creek) |
| Observation ID | #4341 |
| Date and Time | Wednesday 31st March 2010 10:45am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.80 | 32.20 | 6.14 | 80.0 | 49.30 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 18.80 | 32.40 | 6.18 | 79.0 | 49.50 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 18.80 | 32.60 | 6.10 | 70.6 | 49.70 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 19.40 | 32.50 | 5.03 | 67.5 | 53.10 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 19.10 | 35.50 | 5.17 | 69.9 | 53.50 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 19.00 | 35.50 | 5.41 | 70.0 | 53.60 | ||
| Previous | |||||||
| Median | |||||||
| 5.0m | 19.00 | 35.60 | 4.95 | 65.0 | 53.80 | ||
| Previous | |||||||
| Median | |||||||
| 6.0m | 19.00 | 35.60 | 4.60 | 61.5 | 53.80 | ||
| Previous | |||||||
| Median | |||||||
| 6.8m | 19.00 | 35.70 | 3.76 | 54.0 | 53.90 | ||
| Previous | |||||||
| Median |