Estuary | Powlett River Estuary |
---|---|
Site | Site one (Estuary Mouth) |
Observation ID | #4284 |
Date and Time | Sunday 10th October 2010 10:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.50 | 2.70 | 6.67 | 66.5 | 4.83 | ||
Previous | |||||||
Median | |||||||
0.5m | 14.00 | 2.60 | 6.57 | 65.1 | 4.85 | ||
Previous | |||||||
Median | |||||||
1.0m | 13.90 | 2.70 | 6.64 | 65.4 | 4.92 | ||
Previous | |||||||
Median | |||||||
1.5m | 14.00 | 29.80 | 5.62 | 66.8 | 45.80 | ||
Previous | |||||||
Median | |||||||
2.0m | 14.00 | 32.00 | 5.65 | 67.1 | 49.02 | ||
Previous | |||||||
Median | |||||||
2.5m | 13.90 | 32.90 | 6.06 | 71.2 | 50.20 | ||
Previous | |||||||
Median | |||||||
2.9m | 13.90 | 33.20 | 5.14 | 50.6 | 50.60 | ||
Previous | |||||||
Median |