| Estuary | Powlett River Estuary |
|---|---|
| Site | Site one (Estuary Mouth) |
| Observation ID | #4283 |
| Date and Time | Tuesday 18th May 2010 11:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 11.40 | 3.10 | 7.83 | 73.5 | 5.70 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 13.40 | 27.50 | 2.20 | 25.9 | 41.70 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 15.10 | 31.20 | 3.49 | 47.0 | 38.50 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 15.50 | 33.30 | 4.53 | 54.5 | 50.60 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 15.50 | 34.00 | 4.90 | 61.6 | 51.60 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 15.40 | 34.10 | 5.05 | 64.2 | 51.90 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 15.50 | 43.40 | 4.64 | 59.1 | 52.30 | ||
| Previous | |||||||
| Median | |||||||
| 3.3m | 15.40 | 34.10 | 4.26 | 56.3 | 51.80 | ||
| Previous | |||||||
| Median |