Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #4282 |
Date and Time | Tuesday 18th May 2010 11:45am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.70 | 2.80 | 7.89 | 73.5 | 5.21 | ||
Previous | |||||||
Median | |||||||
0.5m | 13.10 | 24.30 | 2.30 | 26.0 | 37.52 | ||
Previous | |||||||
Median | |||||||
1.0m | 15.90 | 32.90 | 0.02 | 0.3 | 50.10 | ||
Previous | |||||||
Median | |||||||
1.5m | 16.10 | 33.70 | 0.41 | 3.7 | 51.30 | ||
Previous | |||||||
Median | |||||||
2.0m | 16.20 | 34.10 | 1.43 | 16.7 | 51.70 | ||
Previous | |||||||
Median | |||||||
2.5m | 16.30 | 34.50 | 2.04 | 27.6 | 52.30 | ||
Previous | |||||||
Median | |||||||
3.0m | 16.30 | 34.80 | 3.71 | 46.7 | 52.70 | ||
Previous | |||||||
Median | |||||||
3.5m | 16.30 | 35.00 | 4.70 | 59.5 | 53.00 | ||
Previous | |||||||
Median | |||||||
4.0m | 16.30 | 35.10 | 4.57 | 59.0 | 53.10 | ||
Previous | |||||||
Median | |||||||
6.9m | 16.20 | 34.90 | 4.15 | 58.4 | 59.20 | ||
Previous | |||||||
Median |