Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #4281 |
Date and Time | Saturday 7th August 2010 00:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.70 | 0.30 | 7.55 | 65.2 | 0.58 | ||
Previous | |||||||
Median | |||||||
0.5m | 9.50 | 0.30 | 7.55 | 62.0 | 0.59 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.60 | 0.30 | 7.15 | 63.5 | 0.57 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.60 | 0.30 | 7.15 | 63.0 | 0.57 | ||
Previous | |||||||
Median | |||||||
2.0m | 9.60 | 0.30 | 7.27 | 65.5 | 0.57 | ||
Previous | |||||||
Median | |||||||
2.5m | 9.60 | 0.30 | 7.29 | 66.2 | 0.56 | ||
Previous | |||||||
Median | |||||||
3.0m | 9.60 | 0.30 | 7.38 | 66.2 | 0.57 | ||
Previous | |||||||
Median | |||||||
3.5m | 9.60 | 0.30 | 7.38 | 65.5 | 0.59 | ||
Previous | |||||||
Median | |||||||
4.0m | 9.60 | 0.30 | 7.38 | 65.5 | 0.58 | ||
Previous | |||||||
Median | |||||||
7.5m | 9.40 | 0.30 | 8.15 | 65.5 | 0.63 | ||
Previous | |||||||
Median |