| Estuary | Powlett River Estuary |
|---|---|
| Site | Site three (Bridge Creek) |
| Observation ID | #4241 |
| Date and Time | Sunday 10th October 2010 09:15am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 13.80 | 2.00 | 6.51 | 64.1 | 3.69 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 13.80 | 2.00 | 6.13 | 60.6 | 3.74 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 13.80 | 2.10 | 6.38 | 62.5 | 3.85 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 13.80 | 31.50 | 5.72 | 69.6 | 48.10 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 13.80 | 33.40 | 6.39 | 68.7 | 50.50 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 13.80 | 33.40 | 6.88 | 81.6 | 51.10 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 13.80 | 33.80 | 6.84 | 80.8 | 51.50 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 13.80 | 34.00 | 6.92 | 84.4 | 51.70 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 13.80 | 34.10 | 7.19 | 87.7 | 51.80 | ||
| Previous | |||||||
| Median | |||||||
| 6.9m | 13.80 | 34.00 | 5.17 | 65.0 | 51.70 | ||
| Previous | |||||||
| Median |