| Estuary | Powlett River Estuary |
|---|---|
| Site | Site one (Estuary Mouth) |
| Observation ID | #4222 |
| Date and Time | Wednesday 31st March 2010 00:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 19.60 | 35.50 | 6.55 | 87.7 | 53.70 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 19.40 | 35.60 | 6.35 | 86.5 | 53.70 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 19.40 | 35.60 | 6.70 | 87.0 | 53.80 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 19.40 | 35.60 | 6.53 | 85.0 | 53.90 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 19.40 | 35.60 | 6.57 | 88.5 | 53.90 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 19.40 | 35.70 | 6.59 | 89.0 | 54.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.6m | 19.50 | 35.80 | 6.55 | 89.2 | 54.00 | ||
| Previous | |||||||
| Median |