Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #17299
Date and Time Thursday 13th November 2025 18:45pm
Approved Approved

Notes

After flows upstream peaked at 4127ML/day on November 11, the estuary has been flushed out with fresh water.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.90 0.20 10.05 104.5 0.41
Previous 15.6 4.3 9.8 94.7 7.7
Median 13.3 21.00 7.39 79.30 33.5
0.5m 16.90 0.20 9.82 102.2 0.41
Previous 9.7 17.8 12.3 114.1 28.9
Median 12.7 21.20 7.39 79.30 33.9
1.0m 16.90 0.20 9.79 101.9 0.41
Previous 14.2 27.0 7.9 89.3 41.9
Median 13.4 28.80 6.77 75.10 44.0
1.5m 16.90 0.20 9.03 93.9 0.41
Previous 12.6 32.2 12.0 112.3 49.3
Median 13.2 29.00 6.77 75.10 44.5
2.0m 16.90 0.20 9.27 96.5 0.41
Previous 14.2 30.1 8.6 97.9 46.2
Median 13.6 31.00 5.98 71.50 47.6
2.5m 16.90 0.20 9.26 96.4 0.41
Previous 12.5 33.5 7.3 74.1 51.1
Median 13.3 31.20 5.98 71.50 48.0
3.0m 16.90 0.20 9.19 95.7 0.41
Previous 14.1 32.4 8.0 91.8 49.5
Median 14.1 33.00 4.92 62.80 50.4
3.5m 16.90 0.20 9.12 95.0 0.41
Previous 12.6 34.3 1.0 10.8 52.1
Median 14.0 33.30 4.92 62.80 50.8
4.0m 16.90 0.20 9.11 94.9 0.41
Previous 14.0 32.8 7.5 86.1 50.0
Median 14.3 32.80 2.93 33.40 50.0
4.5m 16.90 0.20 9.06 94.4 0.41
Previous 12.6 34.3 0.9 9.9 52.2
Median 14.3 32.90 2.93 33.40 49.9
4.7m 16.90 0.20 8.93 93.0 0.41
Previous 1.9 23.4 0.9 10.1 36.9
Median 14.4 32.70 2.93 33.40 49.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 66 6.7
Previous 0.1 31 6.8
Median 0.1 8 7.6
Bottom 4.7 80 6.5
Previous 4.5 7 7.7
Median 4.1 8 7.7

Other details

Max depth 4.80
Previous 4.60
Median 4.20
Flow estimate Fast

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched