Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #17121
Date and Time Sunday 3rd August 2025 16:15pm
Approved Approved

Notes

Flows made it difficult to measure depth profiles so depths may be out by 10-20cm and max depth may be 50cm out.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.10 9.70 12.32 115.0 16.42
Previous 10.5 3.7 10.8 98.4 6.7
Median 14.2 21.20 7.57 82.20 34.2
0.5m 10.10 8.40 12.31 114.1 14.45
Previous 10.4 13.1 10.2 99.7 21.8
Median 14.3 21.20 7.57 82.20 34.2
1.0m 10.10 8.50 12.10 112.2 14.58
Previous 10.7 1021.0 5.7 54.0 17.3
Median 13.8 29.60 6.83 76.10 45.7
1.5m 10.30 9.30 12.00 112.3 15.86
Previous 10.1 14.2 10.1 91.6 23.4
Median 14.1 29.30 6.89 76.50 45.7
2.0m 10.80 10.90 11.44 109.5 18.34
Previous 11.3 21.9 1.1 11.4 34.8
Median 14.1 31.90 6.34 73.30 48.9
2.5m 12.10 15.20 7.32 74.1 24.94
Previous 10.5 20.8 3.3 33.4 33.2
Median 14.2 31.90 6.34 73.30 48.9
3.0m 11.00 19.60 2.05 20.8 31.52
Previous 12.0 23.7 0.9 9.7 37.4
Median 14.2 33.80 5.08 66.50 51.4
3.5m 11.60 22.50 1.03 10.8 35.59
Previous 11.3 27.8 1.3 13.9 43.2
Median 14.2 33.80 5.32 67.60 51.4
4.0m 11.80 23.00 0.95 10.1 36.49
Previous 11.8 30.6 0.9 10.1 47.0
Median 14.3 33.10 2.93 35.20 50.3
4.5m 1.90 23.40 0.93 9.9 36.88
Previous 11.7 31.7 0.9 9.8 47.2
Median 14.4 33.10 2.98 36.90 50.5
5.0m 12.00 21.30 0.95 10.0 33.89
Previous 11.8 34.8 0.8 9.3 47.4
Median 12.1 28.20 0.29 3.40 51.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 16 7.7
Previous 0.1 18 7.7
Median 0.1 8 7.6
Bottom 5.1 50 7.7
Previous 3.9 4 7.7
Median 4.0 8 7.8

Other details

Max depth 5.10
Previous 4.00
Median 4.10
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched