| Estuary | Bourne Creek |
|---|---|
| Site | Bourne Creek Mouth Condition Monitoring Site |
| Observation ID | #16638 |
| Date and Time | Tuesday 15th October 2024 14:30pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | C C C P P O O O O O O O O P C C C C C C C O C C C C C C C C C C C C C O O O O O O O O O O O O O O O O O O O O O C C C C C C C C C O O O O O O O C C C C C C O C O O C C C O O C C C C O |
| Flow Present? | Yes |
| Previous | N N N N N Y Y Y Y N Y N Y N N N N N N N N Y N N N N N N N N Y N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N N N N N N N N Y Y Y Y Y Y Y N N N N N N Y N Y Y N N N Y Y N N N N Y |
| Flow Direction | Out |
| Previous | N N N N N O O O O N I N O N N N N N N N N O N N N N N N N N I N N N N O O O O O O O O O O O O O O O O O O O O O N N N N N N N N N O O O O O O O N N N N N N O N O O N N N O O N N N N O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-East | |
| Beaufort Scale | Moderate breeze | |
| Sea State | Slight |