| Estuary | Merriman Creek |
|---|---|
| Site | Merriman Creek, Mouth Observation Site |
| Observation ID | #16576 |
| Date and Time | Tuesday 22nd October 2024 14:05pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | P O P P P P C O O O O O O C C O C O C C C O O O O O O O O O O O O O O O O P P C C C C C C C C C C O O C O O O O O O O C C C O C C C O |
| Flow Present? | Yes |
| Previous | Y Y N N Y Y N Y Y Y Y Y Y N N Y N Y N N N Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N N N Y N N N N N Y Y N Y Y Y Y Y Y Y N N N Y Y N N Y |
| Flow Direction | Out |
| Previous | O O N N O O N O O O O I I N N O N O N N N O N O O O O O O O O O O O O O O I I N N N N I N N N N N I O N O O O O O O O N N N O I N N O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-West | |
| Beaufort Scale | Light Breeze | |
| Sea State | Slight |