Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #16490
Date and Time Wednesday 25th September 2024 13:40pm
Approved Approved

Notes

After artificial opening

Water temperature probe was working but did not store on meter so the Mouth of Powlett telemetered meter was used to obtain two water temp measurements

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.60 3.10 5.72 57.8 5.67
Previous 0.0 11.2 6.6 69.5 18.8
Median 15.5 21.20 7.48 79.60 34.2
0.5m 0.00 3.30 5.09 51.6 6.03
Previous 0.0 14.2 7.0 75.0 23.4
Median 15.5 21.20 7.48 79.60 35.3
1.0m 0.00 3.40 4.93 50.0 6.13
Previous 0.0 13.7 6.0 63.9 22.6
Median 15.1 29.90 6.89 76.90 46.1
1.5m 0.00 3.50 4.86 49.3 6.41
Previous 0.0 15.1 5.3 56.4 24.8
Median 15.1 29.90 6.89 76.90 46.3
2.0m 0.00 3.60 4.79 48.6 6.58
Previous 0.0 15.6 4.4 46.3 25.4
Median 14.6 32.10 6.63 76.90 49.2
2.5m 0.00 3.90 4.74 48.2 6.97
Previous 0.0 23.9 3.9 42.6 37.6
Median 14.6 32.10 6.63 76.90 49.8
3.0m 14.00 6.80 4.12 42.6 11.86
Previous 0.0 31.6 1.4 15.5 48.8
Median 15.5 34.10 5.80 69.60 51.9
3.5m 0.00 9.30 3.61 37.9 15.79
Previous 0.0 34.0 0.3 3.9 51.8
Median 15.5 34.10 5.80 69.60 51.9
4.0m 0.00 32.70 0.66 7.7 49.89
Previous 0.0 34.6 0.5 5.4 52.6
Median 15.1 34.60 3.56 43.10 52.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 21 7.4
Previous 0.1 19 7.5
Median 0.1 8 7.5
Bottom 4.0 17 7.1
Previous 5.2 1 7.3
Median 4.0 9 7.8

Other details

Max depth 4.10
Previous 5.30
Median 4.10
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched