Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #16489
Date and Time Tuesday 24th September 2024 07:15am
Approved Approved

Notes

Temperature sensor was working but did not store. Temperature measurements taken from Mouth of Powlett telemeter gauge.

DO at 1.8 was 5.76mg/L

 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.90 4.10 7.37 71.6 7.34
Previous 0.0 14.2 7.0 75.0 23.4
Median 15.5 21.20 7.48 79.60 35.3
0.5m 0.00 11.20 6.64 69.5 18.81
Previous 12.7 14.9 7.8 81.4 24.4
Median 15.5 22.00 7.49 79.60 35.3
1.0m 0.00 12.80 6.98 73.4 21.24
Previous 0.0 15.1 5.3 56.4 24.8
Median 15.1 29.90 6.89 76.90 46.3
1.5m 0.00 13.70 6.04 63.9 22.59
Previous 12.9 19.3 4.4 46.9 30.9
Median 15.1 30.20 6.96 77.10 46.3
2.0m 0.00 14.60 3.90 41.5 24.01
Previous 0.0 23.9 3.9 42.6 37.6
Median 14.6 32.10 6.63 76.90 49.8
2.5m 0.00 15.60 4.36 46.3 25.42
Previous 12.7 31.0 1.2 13.5 47.6
Median 14.7 32.40 6.70 77.40 49.8
3.0m 0.00 27.00 2.85 31.9 42.07
Previous 0.0 34.0 0.3 3.9 51.8
Median 15.5 34.10 5.80 69.60 51.9
3.5m 0.00 31.60 1.35 15.5 48.80
Previous 12.2 34.1 0.5 6.0 51.9
Median 15.6 34.10 5.98 70.60 51.9
4.0m 12.00 34.30 0.71 8.2 52.11
Previous 0.0 34.7 0.2 1.9 52.6
Median 15.1 34.20 3.56 43.10 52.0
4.5m 0.00 34.60 0.47 5.4 52.62
Previous 12.1 34.6 0.2 2.9 52.6
Median 15.6 34.20 4.32 57.00 52.0
5.0m 0.00 34.80 0.37 4.2 52.77
Previous 12.1 34.9 0.2 2.3 53.0
Median 14.7 28.20 0.19 2.30 51.0
5.2m 0.00 34.80 0.29 3.4 52.79
Previous 14.7 27.7 0.0 0.0 43.5
Median 14.7 27.70 0.00 0.00 44.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 19 7.5
Previous 0.1 0 7.6
Median 0.1 8 7.5
Bottom 5.2 1 7.3
Previous 4.8 0 7.3
Median 4.0 9 7.8

Other details

Max depth 5.30
Previous 4.90
Median 4.00
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched