Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #16484
Date and Time Monday 23rd September 2024 13:15pm
Approved Approved

Notes

Temperature probe was functioning but did not record so no temperature measurements in this observation. Used data from monitoring station to obtain top and bottom measurements

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.40 14.10 6.72 72.2 23.21
Previous 12.7 14.9 7.8 81.4 24.4
Median 15.5 22.00 7.49 79.60 35.3
0.5m 0.00 14.20 6.99 75.0 23.41
Previous 11.6 13.8 6.7 67.3 22.9
Median 15.5 22.00 7.48 79.60 37.0
1.0m 0.00 14.60 6.71 71.6 23.89
Previous 12.9 19.3 4.4 46.9 30.9
Median 15.1 30.20 6.96 77.10 46.3
1.5m 0.00 15.10 5.32 56.4 24.75
Previous 13.2 21.0 5.0 54.8 33.4
Median 15.1 30.20 6.96 77.10 46.6
2.0m 0.00 17.80 4.81 51.2 28.73
Previous 12.7 31.0 1.2 13.5 47.6
Median 14.7 32.40 6.70 77.40 49.8
2.5m 0.00 23.90 3.89 42.6 37.58
Previous 12.7 31.8 1.8 20.5 48.7
Median 14.7 32.40 6.70 77.40 49.9
3.0m 0.00 31.80 0.89 10.1 48.64
Previous 12.2 34.1 0.5 6.0 51.9
Median 15.6 34.10 5.98 70.60 51.9
3.5m 0.00 34.00 0.34 3.9 51.83
Previous 12.1 34.3 1.2 13.5 52.2
Median 15.6 34.10 5.98 70.60 52.2
4.0m 12.00 34.50 0.22 2.5 52.46
Previous 12.1 34.6 0.2 2.9 52.6
Median 15.6 34.20 4.32 57.00 52.0
4.5m 0.00 34.60 0.18 2.1 52.59
Previous 11.9 35.0 0.3 4.0 53.1
Median 15.6 33.20 4.32 57.00 50.6
4.8m 0.00 34.70 0.17 1.9 52.64
Previous 11.9 34.8 0.3 3.2 52.8
Median 15.7 33.20 4.68 59.30 50.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 0 7.6
Previous 0.1 0 7.6
Median 0.1 8 7.5
Bottom 4.8 0 7.3
Previous 5.1 4 7.4
Median 4.0 9 7.8

Other details

Max depth 4.90
Previous 5.20
Median 4.00
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched