Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #16113 |
Date and Time | Friday 12th April 2024 10:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | C C C P P O O O O O O O O P C C C C C C C O C C C C C C C C C C C C C O O O O O O O O O O O O O O O O O O O O O C C C C C C C C C O O O O O O O C C C C C C |
Flow Present? | Yes |
Previous | N N N N N Y Y Y Y N Y N Y N N N N N N N N Y N N N N N N N N Y N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N N N N N N N N Y Y Y Y Y Y Y N N N N N N |
Flow Direction | Out |
Previous | N N N N N O O O O N I N O N N N N N N N N O N N N N N N N N I N N N N O O O O O O O O O O O O O O O O O O O O O N N N N N N N N N O O O O O O O N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |