Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Powlett River Estuary
Site Site two (Mouth of Powlett Road Bridge)
Observation ID #16004
Date and Time Thursday 8th February 2024 08:30am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.10 30.70 4.66 60.8 47.05
Previous 21.7 28.0 6.5 87.2 43.4
Median 15.8 22.00 7.67 83.00 35.3
0.5m 20.10 31.10 5.07 66.4 47.62
Previous 19.1 24.8 7.1 89.1 38.8
Median 15.6 21.20 7.67 83.00 35.3
1.0m 21.50 35.10 4.13 56.7 53.13
Previous 18.4 34.9 7.2 93.9 52.7
Median 15.3 29.90 7.46 81.40 46.1
1.5m 19.90 36.10 4.43 59.4 54.35
Previous 18.6 34.4 7.0 91.7 52.1
Median 15.1 29.90 7.46 80.00 46.1
2.0m 19.80 36.20 5.16 69.2 54.58
Previous 16.7 36.3 7.3 93.9 54.7
Median 15.0 32.40 6.76 81.60 49.8
2.5m 19.70 36.40 4.98 66.6 54.75
Previous 18.0 35.6 6.7 88.2 53.7
Median 14.7 32.10 6.75 78.50 49.8
3.0m 19.60 36.40 4.92 65.8 54.77
Previous 16.6 36.4 7.1 91.3 54.9
Median 15.6 34.00 6.21 73.60 51.7
3.3m 19.60 36.40 4.46 69.6 54.77
Previous 17.9 36.1 6.5 85.6 54.4
Median 15.6 33.90 6.09 71.60 51.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 7 7.9
Previous 0.1 10 8.2
Median 0.1 10 7.4
Bottom 3.3 8 8.1
Previous 3.0 6 8.2
Median 3.9 9 7.8

Other details

Max depth 3.40
Previous 3.10
Median 4.00
Flow estimate Slow

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched