Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #15204 |
Date and Time | Monday 19th December 2022 14:30pm |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | C C C P P O O O O O O O O P C C C C C C C O C C C C C C C C C C C C C O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | N N N N N Y Y Y Y N Y N Y N N N N N N N N Y N N N N N N N N Y N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | N N N N N O O O O N I N O N N N N N N N N O N N N N N N N N I N N N N O O O O O O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |