Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #15061 |
Date and Time | Wednesday 5th October 2022 09:45am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | C C C P P O O O O O O O O P C C C C C C C O C C C C C C C C C C C C C O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | N N N N N Y Y Y Y N Y N Y N N N N N N N N Y N N N N N N N N Y N N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | N N N N N O O O O N I N O N N N N N N N N O N N N N N N N N I N N N N O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | East | |
Beaufort Scale | Strong breeze | |
Sea State | Moderate |