| Estuary | Bourne Creek |
|---|---|
| Site | Bourne Creek Mouth Condition Monitoring Site |
| Observation ID | #14071 |
| Date and Time | Thursday 15th April 2021 10:00am |
| Approved | Approved |
| Mouth state | Closed |
|---|---|
| Previous | C C C P P O O O O O O O O P C C C C |
| Flow Present? | No |
| Previous | N N N N N Y Y Y Y N Y N Y N N N N N |
| Flow Direction | N/A |
| Previous | N N N N N O O O O N I N O N N N N N |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | ||
| Beaufort Scale | ||
| Sea State |