Estuary | Bourne Creek |
---|---|
Site | Bourne Creek Mouth Condition Monitoring Site |
Observation ID | #14000 |
Date and Time | Tuesday 2nd March 2021 12:20pm |
Approved | Approved |
Mouth state | Closed |
---|---|
Previous | C C C P P O O O O O O O O P C |
Flow Present? | No |
Previous | N N N N N Y Y Y Y N Y N Y N N |
Flow Direction | N/A |
Previous | N N N N N O O O O N I N O N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Light Breeze | |
Sea State | Moderate |