| Estuary | Tidal River | 
|---|---|
| Site | Tidal River Footbridge | 
| Observation ID | #13944 | 
| Date and Time | Tuesday 5th January 2021 14:30pm | 
| Approved | Approved | 
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 16.40 | 0.80 | 5.40 | 55.9 | 1.53 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 16.40 | 1.80 | 5.37 | 55.5 | 3.36 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 16.20 | 21.00 | 5.20 | 54.2 | 3.96 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.90 | 10.50 | 4.53 | 50.2 | 18.00 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.30 | 25.80 | 3.24 | 39.4 | 40.28 | ||
| Previous | |||||||
| Median |