| Estuary | Bourne Creek |
|---|---|
| Site | Bourne Creek Mouth Condition Monitoring Site |
| Observation ID | #13904 |
| Date and Time | Wednesday 9th December 2020 12:45pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | C C C P P O O O O O O O |
| Flow Present? | Yes |
| Previous | N N N N N Y Y Y Y N Y N |
| Flow Direction | Out |
| Previous | N N N N N O O O O N I N |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-West | |
| Beaufort Scale | Light Air | |
| Sea State | Slight |