| Estuary | Tidal River | 
|---|---|
| Site | Tidal River Footbridge | 
| Observation ID | #11576 | 
| Date and Time | Thursday 26th October 2017 15:55pm | 
| Approved | Approved | 
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 19.50 | 4.00 | 7.97 | 88.5 | 7.25 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 19.50 | 4.00 | 7.77 | 86.5 | 7.34 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 16.60 | 26.90 | 7.94 | 98.3 | 41.99 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.30 | 29.50 | 7.60 | 91.7 | 45.57 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 15.40 | 31.00 | 7.36 | 91.5 | 47.64 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 16.10 | 32.60 | 5.65 | 65.0 | 49.77 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 16.10 | 33.20 | 4.44 | 43.2 | 50.63 | ||
| Previous | |||||||
| Median | |||||||
| 3.3m | 16.10 | 33.20 | 3.36 | 41.7 | 50.70 | ||
| Previous | |||||||
| Median |