| Estuary | Balcombe Creek Estuary |
|---|---|
| Site | Augusta Street |
| Observation ID | #13622 |
| Date and Time | Sunday 20th October 2019 10:05am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 12.10 | 0.90 | 1.75 | ||||
| Previous | |||||||
| Median | |||||||
| 0.5m | 14.20 | 12.20 | 20.60 | ||||
| Previous | |||||||
| Median | |||||||
| 1.0m | 16.30 | 28.70 | 44.40 | ||||
| Previous | |||||||
| Median | |||||||
| 1.5m | 17.00 | 31.30 | 47.90 | ||||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.00 | 32.00 | 48.90 | ||||
| Previous | |||||||
| Median | |||||||
| 2.5m | 17.00 | 31.90 | 48.70 | ||||
| Previous | |||||||
| Median |