Estuary | Hopkins River Estuary |
---|---|
Site | Site three (Mahoneys Road) |
Observation ID | #5076 |
Date and Time | Saturday 21st June 2014 11:11am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.60 | 4.50 | 11.30 | 106.8 | 8.14 | ||
Previous | |||||||
Median | |||||||
0.5m | 11.50 | 4.80 | 15.43 | 148.8 | 8.78 | ||
Previous | |||||||
Median | |||||||
1.0m | 12.00 | 8.70 | 18.05 | 176.8 | 15.00 | ||
Previous | |||||||
Median | |||||||
1.5m | 13.00 | 12.80 | 5.73 | 48.9 | 21.12 | ||
Previous | |||||||
Median | |||||||
1.8m | 13.50 | 16.60 | 0.57 | 4.7 | 26.65 | ||
Previous | |||||||
Median |