Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #4950 |
Date and Time | Saturday 20th April 2013 10:15am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.60 | 14.70 | 7.61 | 81.9 | 24.16 | ||
Previous | |||||||
Median | |||||||
0.5m | 14.60 | 14.70 | 7.55 | 81.3 | 24.13 | ||
Previous | |||||||
Median | |||||||
1.0m | 14.50 | 14.80 | 7.57 | 80.7 | 24.34 | ||
Previous | |||||||
Median | |||||||
1.5m | 14.50 | 14.90 | 7.46 | 80.4 | 24.40 | ||
Previous | |||||||
Median | |||||||
2.0m | 15.30 | 22.20 | 6.24 | 72.6 | 36.44 | ||
Previous | |||||||
Median | |||||||
2.5m | 16.70 | 30.00 | 4.63 | 57.8 | 46.22 | ||
Previous | |||||||
Median | |||||||
3.0m | 17.00 | 31.50 | 4.30 | 53.9 | 48.21 | ||
Previous | |||||||
Median |