Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #17711
Date and Time Sunday 6th September 2026 13:30pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.20 2.60 9.61 94.0 4.78
Previous 13.7 1.9 9.1 86.4 3.5
Median 16.4 9.80 9.60 103.90 16.6
0.5m 14.20 2.60 9.42 92.5 4.79
Previous 11.6 1.8 9.4 85.9 3.5
Median 17.3 10.30 9.61 104.50 17.5
1.0m 14.20 2.60 9.36 92.0 4.81
Previous 13.0 2.3 4.5 42.8 4.5
Median 15.8 12.60 8.57 96.50 21.0
1.2m 14.30 2.60 9.38 92.1 4.80
Previous 11.6 4.9 5.5 49.0 11.3
Median 15.9 13.10 8.59 96.80 21.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.2
Previous 0.1 12 7.9
Median 0.1 11 8.3
Bottom 1.4 15 8.2
Previous 1.1 12 7.8
Median 1.2 12 8.2

Other details

Max depth 1.50
Previous 1.20
Median 1.40
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 06-09-2026 15:14 img20260906_14521208.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched