Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #17688
Date and Time Saturday 8th August 2026 10:10am
Approved Approved

Notes

Moore hen, 2 pelicans, 6 black ducks

 

Great results, cold, fresh & oxygenated; picking up the impact of winter rainfall and increased freshwater streamflow.  Thanks Jarred.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.70 0.70 6.92 62.4 1.48
Previous 9.8 1.6 7.3 68.9 3.0
Median 16.4 1.30 8.92 88.60 2.6
0.5m 10.50 0.70 7.05 63.5 1.48
Previous 12.6 1.4 7.6 72.1 2.6
Median 16.6 1.30 8.93 91.80 2.6
1.0m 10.50 0.80 6.94 62.0 1.49
Previous 9.8 1.6 7.1 62.3 3.0
Median 16.4 1.30 8.24 81.50 2.6
1.5m 10.50 0.80 6.59 59.0 1.49
Previous 12.5 1.4 7.8 71.5 2.7
Median 16.5 1.30 8.28 81.50 2.6
1.8m 10.50 0.80 6.59 59.0 1.49
Previous 14.0 2.0 9.3 89.5 3.7
Median 16.5 1.30 8.28 81.50 2.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 25 6.7
Previous 0.1 9 6.9
Median 0.1 15 8.1
Bottom 1.8 40 6.5
Previous 1.5 9 7.6
Median 1.6 15 8.0

Other details

Max depth 1.90
Previous 1.60
Median 1.75
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
13-08-2026 15:22 Dennington_data_sheet_8.8.26.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched