Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Stanley Street
Observation ID #17627
Date and Time Saturday 11th July 2026 09:45am
Approved Approved

Notes

Sea gulls, pacific gulls, pelicans, cormorants, grebe, back ducks

Thanks for the testing & some very interesting results!  With the onset of recent rainfall and seasonal stream flows, the WQ profile is a fantastic example of annual reflushing/resetting.  Early days, but timing is perfect to capture the start of this process with a very fresh and highly oxgyenated flow induced top layer, while the bottom remains very salty with low D.O. levels.  Thanks Jarred.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.30 1.90 7.80 71.8 3.60
Previous 13.8 2.1 7.9 77.9 4.1
Median 15.6 2.60 7.65 83.10 5.0
0.5m 11.20 1.90 7.87 72.2 3.61
Previous 14.3 3.0 6.8 65.6 5.6
Median 15.9 2.60 7.65 85.30 5.1
1.0m 10.70 1.90 8.06 73.1 3.59
Previous 13.9 21.0 6.0 65.9 33.6
Median 16.1 27.00 4.60 56.00 42.1
1.5m 13.50 28.30 4.31 48.7 44.20
Previous 15.1 20.1 1.6 77.1 32.7
Median 16.4 27.00 4.60 56.00 42.8
2.0m 14.10 30.20 3.04 35.0 46.79
Previous 14.1 26.1 1.4 15.1 41.3
Median 16.2 30.10 2.88 46.40 46.2
2.4m 14.30 31.70 1.94 22.7 48.44
Previous 16.2 29.0 0.6 7.1 44.8
Median 16.2 30.10 3.75 46.40 46.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.3
Previous 0.1 5 7.8
Median 0.1 10 7.4
Bottom 2.4 13 7.5
Previous 2.5 14 7.2
Median 2.1 10 7.4

Other details

Max depth 2.50
Previous 2.50
Median 2.20
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
11-07-2026 13:13 Data_sheet_edwards_bridge_11.07.26.JPG

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched