Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #17613
Date and Time Sunday 21st June 2026 15:30pm
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.00 2.30 9.52 90.1 4.24
Previous 16.4 9.6 9.7 104.5 16.3
Median 17.7 11.00 9.63 105.30 18.6
0.5m 13.00 2.30 9.51 90.0 4.26
Previous 16.2 11.7 10.7 115.1 19.6
Median 17.7 11.00 9.61 105.30 18.6
1.0m 13.00 2.30 10.22 96.6 4.31
Previous 15.9 10.5 9.2 98.1 17.7
Median 16.0 13.70 8.63 97.80 22.7
1.3m 13.10 4.50 6.49 62.7 9.77
Previous 16.0 13.7 7.8 84.2 22.7
Median 16.0 13.70 8.59 96.80 22.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 8.4
Median 0.1 11 8.3
Bottom 1.2 9 8.0
Previous 1.5 9 8.4
Median 1.3 12 8.3

Other details

Max depth 1.40
Previous 1.60
Median 1.40
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 21-06-2026 17:36 img20260621_17135946.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched