Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #17569
Date and Time Sunday 17th May 2026 13:36pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.50 9.60 9.80 105.9 16.24
Previous 16.2 11.7 10.7 115.1 19.6
Median 17.7 11.00 9.61 105.30 18.6
0.5m 16.40 9.60 9.69 104.5 16.31
Previous 21.0 14.8 8.5 103.1 24.4
Median 18.2 11.00 9.61 105.30 18.6
1.0m 16.20 9.80 9.69 104.0 16.62
Previous 16.0 13.7 7.8 84.2 22.7
Median 16.0 13.70 8.59 96.80 22.7
1.5m 15.90 10.50 9.16 98.1 17.69
Previous 20.8 14.9 8.3 100.0 24.5
Median 16.0 13.80 8.63 97.80 22.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 8.4
Median 0.1 11 8.3
Bottom 1.5 9 8.4
Previous 1.9 10 8.4
Median 1.2 13 8.2

Other details

Max depth 1.60
Previous 2.00
Median 1.40
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
18-05-2026 16:17 H3_20260517.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched