Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #17544
Date and Time Sunday 19th April 2026 13:39pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.20 11.60 10.73 117.0 19.41
Previous 21.0 14.8 8.5 103.1 24.4
Median 18.2 11.00 9.61 105.30 18.6
0.5m 16.20 11.70 10.70 115.1 19.65
Previous 24.3 16.5 9.0 118.5 27.0
Median 17.7 10.30 9.61 105.30 17.5
1.0m 16.40 12.50 9.80 105.2 20.78
Previous 20.8 14.9 8.3 100.0 24.5
Median 16.0 13.80 8.63 97.80 22.8
1.5m 16.20 13.20 8.70 93.0 22.00
Previous 22.4 17.6 9.6 122.6 28.4
Median 15.8 13.10 8.63 96.80 21.7
1.7m 16.00 13.70 7.75 84.2 22.67
Previous 21.7 18.7 7.7 97.9 30.1
Median 15.8 13.10 8.63 96.80 21.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 9.1
Median 0.1 11 8.3
Bottom 1.9 10 8.4
Previous 2.0 9 9.1
Median 1.2 13 8.2

Other details

Max depth 2.00
Previous 2.10
Median 1.40
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
22-04-2026 11:23 20260419_H3.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched