Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #17512
Date and Time Saturday 11th April 2026 10:10am
Approved Pending

Notes

Pacific ducks

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.40 1.30 7.35 75.7 2.48
Previous 18.6 1.4 4.7 51.4 2.8
Median 16.6 1.30 8.93 91.80 2.5
0.5m 16.40 1.30 7.34 76.6 2.49
Previous 19.6 1.4 5.6 61.8 2.7
Median 16.6 1.30 9.40 93.20 2.5
1.0m 16.40 1.30 7.32 74.4 2.49
Previous 18.5 1.4 4.2 46.8 2.7
Median 16.6 1.30 8.28 81.50 2.5
1.5m 16.40 1.30 7.46 75.8 2.48
Previous 19.6 1.4 5.3 58.1 2.7
Median 16.6 1.30 8.33 83.30 2.5
1.8m 16.40 1.30 7.29 73.1 2.49
Previous 21.3 1.4 6.8 77.0 2.7
Median 16.5 1.30 8.33 83.30 2.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 25 7.5
Previous 0.1 20 7.3
Median 0.1 15 8.1
Bottom 1.9 30 7.7
Previous 2.4 22 6.7
Median 1.6 15 8.1

Other details

Max depth 1.90
Previous 1.75
Median 1.75
Flow estimate Medium

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched