Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site one (Hopkins River Bridge)
Observation ID #17501
Date and Time Friday 20th March 2026 17:03pm
Approved Approved

Notes

Suspect the pH was no accurate, could not calibrate as there was no calibration samples (0.4, 0.7 etc). Sampled rainwater as a control sample after EW sampling and it was also high (8.9).

No worries, thanks for the notification.  I can grab the unit off you & investigate/fix/replace.  Thanks Jarred.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.80 14.90 8.50 102.8 24.54
Previous 23.1 17.7 8.6 111.8 28.6
Median 17.3 12.30 9.13 100.00 20.5
0.5m 20.80 14.90 8.46 102.4 24.54
Previous 21.8 18.8 7.4 93.7 30.2
Median 17.3 12.30 9.24 100.00 20.5
1.0m 20.80 14.90 8.50 102.3 24.54
Previous 22.5 17.8 8.7 111.2 28.8
Median 16.6 21.00 8.50 96.60 33.4
1.5m 20.80 15.00 8.40 101.3 24.55
Previous 21.7 18.9 6.9 87.3 30.4
Median 16.6 21.20 8.50 96.60 33.7
2.0m 20.80 15.00 8.42 102.3 24.57
Previous 21.4 17.8 7.9 92.0 28.8
Median 16.1 27.10 7.77 89.90 42.2
2.5m 20.70 15.00 8.50 102.3 24.58
Previous 21.6 18.9 6.8 85.8 30.4
Median 16.0 27.10 7.70 89.60 42.2
3.0m 20.60 15.00 8.30 99.2 24.59
Previous 20.5 18.1 3.7 46.1 29.2
Median 15.9 30.40 6.53 78.30 46.8
3.5m 20.30 15.00 7.74 89.3 24.72
Previous 21.5 19.1 0.0 0.0 30.5
Median 15.9 30.50 6.60 78.70 47.0
4.0m 19.80 15.20 5.54 66.0 25.60
Previous 13.1 30.8 6.5 74.7 47.4
Median 17.0 23.20 6.15 71.00 36.6
4.2m 19.70 15.40 5.14 60.5 25.18
Previous 14.8 10.9 3.9 39.7 18.2
Median 18.1 23.20 6.15 71.00 36.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 9.1
Previous 0.1 9 8.0
Median 0.1 9 8.1
Bottom 4.3 13 9.2
Previous 3.9 9 7.9
Median 3.8 9 7.9

Other details

Max depth 4.40
Previous 4.00
Median 3.90
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
01-04-2026 15:00 H1_20260320.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched