Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #17452
Date and Time Friday 20th February 2026 18:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 24.30 16.50 8.59 113.8 26.96
Previous 21.8 18.7 7.8 98.7 30.1
Median 17.7 10.30 9.63 105.30 17.5
0.5m 24.30 16.50 9.00 118.5 26.97
Previous 25.8 13.5 9.6 128.3 22.5
Median 17.3 9.80 9.63 105.30 16.6
1.0m 23.80 16.90 9.74 126.8 27.44
Previous 21.7 18.7 7.7 97.9 30.1
Median 15.8 13.10 8.63 96.80 21.7
1.5m 23.00 17.30 10.16 131.3 28.00
Previous 25.3 13.8 9.0 119.0 22.8
Median 15.8 12.60 8.63 96.50 21.0
1.8m 22.40 17.60 9.62 122.6 28.44
Previous 19.2 5.6 11.1 124.2 9.9
Median 15.8 12.60 8.63 96.50 21.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 11 8.3
Previous 0.1 34 8.0
Median 0.1 11 8.2
Bottom 1.8 14 8.3
Previous 1.4 33 8.1
Median 1.2 13 8.2

Other details

Max depth 1.90
Previous 1.60
Median 1.40
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched