| Estuary | Merri River Estuary |
|---|---|
| Site | Sting Ray Bay |
| Observation ID | #17429 |
| Date and Time | Saturday 14th February 2026 09:00am |
| Approved | Approved |
Silver gulls, crested terns, ravens, greater cormorants, black faced cormorants, pacific gull, corellas, little pied cormorant, sooty oyster catcher.
Great observations and photo points - has captured a critical time of the year with the system under extreme flow stress and once again (as in 2025) almost closed due to prolonged drought conditions. J.Obst.
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O C O O O O O O O O O O C C C C O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y N N N N Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O O S O O O O O O I O O O O I O O O O O O O O O O O O O O O O S O O O N O O O O O O O I O O N N N N O O O O O O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-East | |
| Beaufort Scale | Moderate breeze | |
| Sea State | Moderate |