Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Stanley Street
Observation ID #17349
Date and Time Saturday 10th January 2026 09:50am
Approved Approved

Notes

Kerrie Robertson Sampler.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 18.10 14.10 10.15 117.0 23.16
Previous 20.3 2.3 11.1 126.0 4.7
Median 15.6 2.60 7.64 83.10 5.0
0.5m 17.50 17.40 8.80 101.9 25.75
Previous 13.7 13.0 8.9 92.6 21.7
Median 15.6 2.60 7.64 83.10 5.1
1.0m 16.60 27.10 7.73 92.9 42.19
Previous 19.4 30.7 4.6 61.1 47.2
Median 15.8 27.70 4.78 56.00 43.4
1.5m 17.90 29.30 6.10 76.6 45.79
Previous 14.3 32.9 7.3 87.1 50.1
Median 15.8 27.60 5.18 56.00 43.4
2.0m 19.70 31.70 4.17 54.3 48.64
Previous 18.4 33.6 0.9 12.6 51.1
Median 15.9 30.40 4.46 51.70 46.8
2.3m 18.90 31.30 3.75 48.0 48.04
Previous 13.9 34.7 7.2 85.6 52.7
Median 15.6 30.40 4.95 51.70 46.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 6.9
Previous 0.1 20 6.7
Median 0.1 10 7.4
Bottom 2.4 5 7.2
Previous 2.3 13 6.9
Median 2.0 10 7.5

Other details

Max depth 2.50
Previous 2.40
Median 2.15
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched