Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Stanley Street
Observation ID #17224
Date and Time Saturday 11th October 2025 09:35am
Approved Approved

Notes

Pelicans, Coots, Pacific black ducks, chestnut teal, moorhens, hoary headed grebes, swallows, new holland honeyeaters, shelduck, raven, stilts (b.w.)

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.60 21.10 7.81 85.8 33.90
Previous 14.4 2.3 12.4 121.9 4.2
Median 15.9 2.60 7.50 74.20 5.1
0.5m 14.00 27.10 8.20 94.9 41.22
Previous 10.0 5.2 10.3 94.7 9.3
Median 16.2 2.70 7.50 74.20 5.2
1.0m 14.10 33.30 8.05 95.1 50.70
Previous 13.7 27.6 0.7 7.1 42.8
Median 16.1 27.00 5.51 62.90 42.8
1.5m 14.00 33.70 7.91 93.6 51.40
Previous 14.0 34.8 7.3 86.3 52.9
Median 16.1 27.00 5.55 63.70 43.4
2.0m 14.10 34.00 7.95 94.1 51.70
Previous 13.8 31.4 0.2 2.7 48.1
Median 15.9 30.10 4.46 46.40 45.8
2.5m 14.10 34.00 7.85 93.2 51.70
Previous 14.1 35.5 7.2 85.5 53.7
Median 16.0 29.70 4.46 51.70 45.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 7 6.8
Previous 0.1 20 7.2
Median 0.1 10 7.5
Bottom 2.5 7 7.4
Previous 2.4 5 6.9
Median 2.0 10 7.5

Other details

Max depth 2.70
Previous 2.50
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched