Estuary | Merri River Estuary |
---|---|
Site | Sting Ray Bay |
Observation ID | #17220 |
Date and Time | Saturday 11th October 2025 09:10am |
Approved | Pending |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O C O O O O O O O O O O C C C C O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y N N N N Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O S O O O O O O I O O O O I O O O O O O O O O O O O O O O O S O O O N O O O O O O O I O O N N N N O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Rough |