Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #16936
Date and Time Saturday 17th May 2025 13:30pm
Approved Pending

Notes

Assisted by Fiona

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 14.60 8.50 9.41 96.5 14.58
Previous 18.6 8.5 10.6 118.2 14.6
Median 17.7 10.30 9.36 105.30 17.5
0.5m 14.60 8.50 9.37 96.2 14.58
Previous 20.7 8.9 7.6 88.1 15.3
Median 17.7 11.00 9.36 105.30 18.6
1.0m 14.60 8.50 9.30 95.5 14.57
Previous 18.6 8.5 10.6 118.2 14.6
Median 15.8 12.60 8.57 95.00 21.0
1.5m 14.60 8.50 9.29 95.3 14.57
Previous 20.7 9.0 7.3 84.6 15.3
Median 15.7 12.60 8.56 95.00 21.0
2.0m 14.60 8.60 9.26 95.2 14.63
Previous 20.7 9.0 7.1 82.9 15.3
Median 20.7 9.60 7.98 90.00 16.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 8.2
Previous 0.1 9 8.2
Median 0.1 11 8.2
Bottom 1.9 13 8.1
Previous 1.4 10 8.2
Median 1.1 12 8.2

Other details

Max depth 2.10
Previous 1.60
Median 1.30
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 17-05-2025 17:17 img20250517_16532497.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched