Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #16781 |
Date and Time | Tuesday 25th February 2025 17:05pm |
Approved | Pending |
Mouth state | Closed |
---|---|
Previous | O O O O O O C O O O O O O O O O O O O O O O O O O O C C O O O O O O O O O O O O O O O O O O O O C O O C O O O O O O O C C C |
Flow Present? | No |
Previous | Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y N Y Y Y Y Y Y Y N N N |
Flow Direction | N/A |
Previous | O O I O I I N I O O O I O O I I O I O I O I O O O O N N O I I O O O O O O O O I O I I O O I O O N O I N O I I I O I O N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 2.0m | 0.9m |
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |