Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #16776
Date and Time Saturday 15th March 2025 09:46am
Approved Approved

Notes

Little ravens, pacific black ducks,purple swamphens, moorhens, swallows.

 

Datasheet reloaded by J.Obst when validating data, as original appeared incorrect (MC1)

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.60 1.70 4.22 49.8 3.19
Previous 21.8 1.7 6.3 72.8 3.2
Median 16.7 1.30 9.47 91.80 2.4
0.5m 22.60 1.70 3.89 46.3 3.18
Previous 22.8 1.6 11.5 134.2 3.0
Median 16.7 1.20 9.47 91.80 2.4
1.0m 22.60 1.70 3.65 43.1 3.19
Previous 21.8 1.7 6.1 70.6 3.2
Median 16.7 1.30 8.51 85.50 2.5
1.5m 22.60 1.70 5.58 42.2 3.19
Previous 22.4 1.6 8.2 96.5 3.0
Median 16.6 1.30 8.51 85.50 2.4
2.0m 22.50 1.70 2.47 26.0 3.19
Previous 11.0 0.7 8.3 74.3 1.4
Median 11.3 0.70 5.95 54.50 1.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 6.7
Previous 0.1 19 7.7
Median 0.1 15 8.2
Bottom 2.0 10 6.6
Previous 1.7 25 7.7
Median 1.6 15 8.1

Other details

Max depth 2.10
Previous 1.80
Median 1.75
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 15-08-2025 14:27 0391_001.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched