Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #16747
Date and Time Friday 21st February 2025 17:40pm
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.30 9.60 8.52 101.5 16.33 DO returned to expected levels
Previous 24.1 9.8 7.7 96.0 16.6
Median 17.3 12.20 9.60 106.60 20.4
0.5m 21.20 9.60 8.54 101.3 16.35 after calibration
Previous 23.3 10.3 8.2 102.5 17.5
Median 17.2 12.20 9.60 106.60 20.4
1.0m 21.00 9.60 8.44 99.7 16.33
Previous 24.0 9.7 7.5 92.8 16.6
Median 15.6 13.10 8.57 95.00 21.7
1.5m 20.80 9.60 8.31 97.8 16.34
Previous 23.2 10.4 8.1 100.0 17.6
Median 15.6 14.70 8.59 95.00 24.1
2.0m 20.10 9.60 7.98 93.2 16.36
Previous 24.0 9.8 7.2 90.0 16.6
Median 24.0 9.80 8.46 90.00 16.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 11 8.1
Median 0.1 12 8.2
Bottom 2.0 10 8.2
Previous 1.9 14 8.1
Median 1.1 13 8.2

Other details

Max depth 2.10
Previous 2.10
Median 1.30
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched