Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #16746 |
Date and Time | Friday 21st February 2025 17:25pm |
Approved | Pending |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.80 | 9.70 | 10.65 | 126.6 | 16.44 | DO seems high, see notes below | |
Previous | 24.3 | 9.8 | 8.5 | 106.4 | 16.8 | ||
Median | 17.5 | 13.80 | 9.13 | 103.40 | 22.7 | ||
0.5m | 20.80 | 9.70 | 11.03 | 130.0 | 16.45 | ||
Previous | 22.3 | 12.6 | 8.3 | 103.0 | 21.1 | ||
Median | 17.5 | 14.60 | 9.16 | 103.40 | 24.0 | ||
1.0m | 20.80 | 9.70 | 11.10 | 130.6 | 16.46 | ||
Previous | 24.0 | 9.9 | 8.4 | 104.7 | 16.8 | ||
Median | 16.8 | 21.10 | 8.42 | 96.70 | 33.7 | ||
1.5m | 20.70 | 9.70 | 11.20 | 131.7 | 16.45 | ||
Previous | 22.3 | 12.7 | 8.3 | 103.6 | 21.1 | ||
Median | 16.8 | 21.30 | 8.48 | 96.70 | 34.1 | ||
2.0m | 20.70 | 9.70 | 11.21 | 132.0 | 16.45 | ||
Previous | 23.7 | 10.0 | 7.9 | 97.8 | 16.9 | ||
Median | 16.2 | 29.10 | 7.35 | 90.20 | 45.2 | ||
2.5m | 20.70 | 9.70 | 11.21 | 131.8 | 16.46 | ||
Previous | 21.5 | 16.5 | 7.0 | 87.0 | 27.1 | ||
Median | 16.2 | 29.60 | 7.35 | 90.20 | 45.3 | ||
3.0m | 20.60 | 9.70 | 11.08 | 130.0 | 16.47 | ||
Previous | 23.6 | 10.0 | 7.4 | 91.8 | 17.0 | ||
Median | 15.1 | 29.00 | 6.82 | 82.60 | 44.8 | ||
3.5m | 20.10 | 9.70 | 10.46 | 120.9 | 16.51 | ||
Previous | 20.6 | 20.8 | 5.0 | 62.9 | 32.3 | ||
Median | 15.1 | 29.60 | 6.82 | 82.60 | 45.8 | ||
4.0m | 19.50 | 9.70 | 9.81 | 112.1 | 16.53 | ||
Previous | |||||||
Median |