Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #16612
Date and Time Friday 13th December 2024 17:30pm
Approved Approved

Notes

Assisted by Fiona and Michelle

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.20 10.30 8.23 102.6 17.54
Previous 20.7 9.6 8.7 101.7 16.3
Median 17.2 12.50 9.61 106.70 20.9
0.5m 23.30 10.30 8.23 102.5 17.54
Previous 20.8 8.5 9.7 113.8 14.6
Median 16.6 12.50 9.61 106.70 20.9
1.0m 23.30 10.40 8.15 101.8 17.56
Previous 20.4 9.7 8.6 100.5 16.5
Median 14.6 14.70 8.59 95.00 24.1
1.3m 23.20 10.40 8.05 100.0 17.62
Previous 20.6 8.9 10.1 118.4 15.2
Median 14.6 15.80 8.63 95.00 25.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 8.3
Median 0.1 12 8.2
Bottom 1.4 9 8.2
Previous 1.8 12 8.3
Median 1.1 13 8.2

Other details

Max depth 1.50
Previous 1.90
Median 1.30
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 14-12-2024 16:50 img20241214_16210378.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched