Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #16555 |
Date and Time | Sunday 20th October 2024 14:30pm |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O C O O O O O O O O O O O O O O O O O O O C C O O O O O O O O O O O O O O O O O O O O C O O C O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y N Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O I O I I N I O O O I O O I I O I O I O I O O O O N N O I I O O O O O O O O I O I I O O I O O N O I N O I I I O I |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |