Estuary | Merri River Estuary |
---|---|
Site | Sting Ray Bay |
Observation ID | #16500 |
Date and Time | Saturday 12th October 2024 09:00am |
Approved | Approved |
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O C O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O S O O O O O O I O O O O I O O O O O O O O O O O O O O O O S O O O N O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | East | |
Beaufort Scale | Light Breeze | |
Sea State | Moderate |