Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site three (Mahoneys Road)
Observation ID #16450
Date and Time Saturday 21st September 2024 13:30pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.60 11.10 9.88 102.3 18.58
Previous 15.4 7.2 11.1 117.1 12.4
Median 16.6 13.00 9.60 106.70 21.5
0.5m 13.60 11.00 9.95 103.0 18.59
Previous 11.5 8.9 10.4 100.4 15.2
Median 17.2 13.70 9.60 106.70 22.7
1.0m 13.60 11.10 9.96 103.1 18.70
Previous 15.7 14.7 10.9 120.7 24.1
Median 14.6 16.50 8.57 93.50 25.8
1.5m 13.60 11.20 10.00 103.6 18.82
Previous 11.9 18.6 8.6 88.7 30.6
Median 14.6 16.50 8.56 93.30 25.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 7.9
Median 0.1 12 8.2
Bottom 1.4 9 8.4
Previous 1.4 12 8.2
Median 1.1 13 8.2

Other details

Max depth 1.60
Previous 1.50
Median 1.20
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
21-09-2024 17:25 img20240921_17000381.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched